Flats' cost of the residental complex Vesta
Building 2Flat number | Total area m2 |
Floor | Section |
Flat type |
Cost € |
Cost €/m2 |
Notes |
1 | 114,78 | 1 и 2 | 1 | А 1 | 188 000 | 1 638 | view of the sea |
2 | 63,28 | 1 | 1 | В 2 | sold |
view on house nearby |
|
3 | 63,28 | 2 | 1 | В 2 | sold | ||
4 | 63,31 | 3 | 1 | В 2 | 98 000 | 1 548 | view on house nearby, ceiling height upto 4.5m |
5 | 60,39 | 3 | 1 | С 1 | sold | ||
6 | 116,90 | 1 и 2 | 2 | А 2 | sold | view on house nearby | |
7 | 58,49 | 1 | 2 | D 1 | 96 000 | 1 641 | view of the sea |
8 | 63,19 | 2 | 2 | D 2 | 112 000 | 1 772 | view of the sea |
9 | 63,39 | 3 | 2 | D 3 | sold | view of the sea ceiling height upto 4.5m |
|
10 | 58,88 | 3 | 2 | C 2 | sold |
view on house nearby |